Xin lưu ý giờ giao dịch có thể thay đổi dựa trên tính thanh khoản có sẵn. Nếu thị trường cơ sở đóng cửa trước thời hạn hoặc thiếu thanh khoản, chúng tôi có thể trì hoãn việc mở cửa thị trường hoặc vô hiệu hóa giao dịch đối với các công cụ bị ảnh hưởng.
Sự kiện | Ngày tháng | Loại | Công cụ / Trao đổi | Giờ thị trường |
---|---|---|---|---|
19th of June | 19/06/2024 | Commodities | SUGARWHITE | Closes 19:00 |
19th of June | 19/06/2024 | Commodities | COFFEEA, CORN, COTTON, GASOIL, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
19th of June | 19/06/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
19th of June | 19/06/2024 | Energies | BRENT | Closes 20:30 |
19th of June | 19/06/2024 | Energies | WTI | Closes 20:15 |
19th of June | 19/06/2024 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closes 21:30 |
17th of June | 17/06/2024 | Indices | SAFRICA40 | Closed |
10th of June | 10/06/2024 | Indices | HK50, HKSHARES | Closed |
10th of June | 10/06/2024 | Indices | AUS200 | Opens 10:10 |
29th of May | 29/05/2024 | Indices | SAFRICA40 | Closed |
27th of May | 27/05/2024 | Commodities | OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | Closed |
27th of May | 27/05/2024 | Commodities | COFFEEA, COFFEER, CORN, COTTON | Closed |
27th of May | 27/05/2024 | Indices | HK50, HKSHARES | Closes 11:30 |
27th of May | 27/05/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
27th of May | 27/05/2024 | Indices | UK100 | Closed |
27th of May | 27/05/2024 | Energies | BRENT, GASOIL | Closes 20:30 |
27th of May | 27/05/2024 | Energies | WTI | Closes 20:15 |
27th of May | 27/05/2024 | Spot Metals | XCUUSD | Closes 21:30 |
27th of May | 27/05/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 20:15 |
20th of May | 20/05/2024 | Indices | CANADA60, NORWAY25 | Closed |
17th of May | 17/05/2024 | Indices | NORWAY25 | Closed |
15th of May | 15/05/2024 | Indices | HK50, HKSHARES | Closed |
9th of May | 09/05/2024 | Indices | NORWAY25 | Closed |
6th of May | 06/05/2024 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
6th of May | 06/05/2024 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Opens 14:30 |
6th of May | 06/05/2024 | Indices | UK100 | Closed |
1st of May | 01/05/2024 | Indices | F40, STOXX50, DE30, HK50, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
25th of April | 25/04/2024 | Indices | AUS200 | Opens 10:10 |
4th of April | 04/04/2024 | Indices | HK50, HKSHARES | Closed |
2nd of April | 02/04/2024 | Indices | STOXX50, DE30 | Opens 03:15 |
1st of April | 01/04/2024 | Commodities | COFFEER, CORN, UKCOCOA | Closed |
1st of April | 01/04/2024 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Closed |
1st of April | 01/04/2024 | Indices | CN50 | Opens 03:00 |
1st of April | 01/04/2024 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
29th of March | 29/03/2024 | Commodities | all | Closed |
29th of March | 29/03/2024 | Indices | all | Closed |
29th of March | 29/03/2024 | Energies | all | Closed |
29th of March | 29/03/2024 | Spot Metals | all | Closed |
28th of March | 28/03/2024 | Indices | NORWAY25 | Closed |
28th of March | 28/03/2024 | Indices | AUS200 | Closes 15:00 |
27th of March | 27/03/2024 | Indices | NORWAY25 | Closes 14:00 |
21st of March | 21/03/2024 | Indices | SAFRICA40 | Closed |
19th of February | 19/02/2024 | Commodities | SUGARWHITE | Closes 19:00 |
19th of February | 19/02/2024 | Commodities | CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
19th of February | 19/02/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
19th of February | 19/02/2024 | Spot Metals | XCUUSD | Closes 21:30 |
19th of February | 19/02/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
13rd of February | 13/02/2024 | Indices | HK50, HKSHARES | Closed |
12nd of February | 12/02/2024 | Indices | HK50, HKSHARES | Closed |
9th of February | 09/02/2024 | Indices | HK50, HKSHARES | Closes 06:00 |
26th of January | 26/01/2024 | Energies | AUS200 | Opens 8:10 |
15th of January | 15/01/2024 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
15th of January | 15/01/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
15th of January | 15/01/2024 | Energies | WTI | Closes 21:15 |
15th of January | 15/01/2024 | Spot Metals | XCUUSD | Closed |
15th of January | 15/01/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
2nd of January | 02/01/2024 | Commodities | CORN, SOYBEAN | Opens 16:30 |
2nd of January | 02/01/2024 | Indices | CN50 | Opens 03:00 |
2nd of January | 02/01/2024 | Indices | STOXX50, DE30 | Opens 02:15 |
1st of January | 01/01/2024 | Crypto | all | Closed |
1st of January | 01/01/2024 | Commodities | all | Closed |
1st of January | 01/01/2024 | Indices | all | Closed |
1st of January | 01/01/2024 | Energies | all | Closed |
1st of January | 01/01/2024 | Spot Metals | all | Closed |
1st of January | 01/01/2024 | forex | all | Closed |
29th of December | 29/12/2023 | Indices | CN50 | Closes 23:15 |
29th of December | 29/12/2023 | Indices | UK100 | Closes 14:50 |
29th of December | 29/12/2023 | Indices | STOXX50, DE30 | Closes 23:00 |
29th of December | 29/12/2023 | Energies | BRENT | Closes 21:45 |
27th of December | 27/12/2023 | Indices | STOXX50, DE30 | Opens 02:15 |
26th of December | 26/12/2023 | Commodities | CORN, SOYBEAN | Opens 16:30 |
26th of December | 26/12/2023 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
26th of December | 26/12/2023 | Commodities | COFFEEA, COTTON, SUGARRAW, USCOCOA | Opens 14:30 |
26th of December | 26/12/2023 | Indices | CN50 | Opens 03:00 |
26th of December | 26/12/2023 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, CANADA60, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
25th of December | 25/12/2023 | Crypto | all | Closed |
25th of December | 25/12/2023 | Commodities | all | Closed |
25th of December | 25/12/2023 | Indices | all | Closed |
25th of December | 25/12/2023 | Energies | all | Closed |
25th of December | 25/12/2023 | Spot Metals | all | Closed |
25th of December | 25/12/2023 | forex | all | Closed |
22rd of December | 22/12/2023 | Indices | SAFRICA40 | Closes 13:00 |
22rd of December | 22/12/2023 | Indices | CN50 | Closes 23:15 |
22rd of December | 22/12/2023 | Indices | UK100 | Closes 14:50 |
22rd of December | 22/12/2023 | Indices | STOXX50, DE30 | Closes 23:00 |
22rd of December | 22/12/2023 | Indices | AUS200 | Closes 07:30 |
22rd of December | 22/12/2023 | Energies | BRENT | Closes 21:45 |
15th of December | 15/12/2023 | Indices | SAFRICA40 | Closed |
24th of November | 24/11/2023 | Commodities | COTTON, OJUSD | Opens 16:00 |
24th of November | 24/11/2023 | Commodities | CORN, SOYBEAN | Opens 17:30 and Closes 21:05 |
24th of November | 24/11/2023 | Indices | US30, US500, USTEC, JP225 | Closes 21:15 |
24th of November | 24/11/2023 | Energies | BRENT, GASOIL | Opens 04:00 and Closes 22:00 |
24th of November | 24/11/2023 | Energies | WTI | Closes 21:30 |
24th of November | 24/11/2023 | Spot Metals | XCUUSD | Opens 02:00 and Closes 21:45 |
24th of November | 24/11/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:30 |
23rd of November | 23/11/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
23rd of November | 23/11/2023 | Indices | US30, US500, USTEC, JP225 | Closes 21:00 |
23rd of November | 23/11/2023 | Energies | BRENT, GASOIL | Opens 04:00 and Closes 21:30 |
23rd of November | 23/11/2023 | Energies | WTI | Closes 21:15 |
23rd of November | 23/11/2023 | Spot Metals | XCUUSD | Closes 22:30 |
23rd of November | 23/11/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
31st of October | 31/10/2023 | Indices | UK100 | Opens 02:00 |
24th of October - Day After Chung Yeung Festival | 24/10/2023 | Indices | HK50 | Opens 03:15 |
23rd of October - Chung Yeung Festival | 23/10/2023 | Indices | HK50, HKSHARES | Closed |
20th of October - Day Before Chung Yeung Festival | 20/10/2023 | Indices | HK50 | Closes 21:00 |
9th of October - Thanksgiving Day | 09/10/2023 | Indices | CANADA60 | Closed |
3rd of October - Day Following Chinese National Day | 03/10/2023 | Indices | HK50 | Opens 03:15 |
2nd of October - USA Labour Day & Chinese National Day | 02/10/2023 | Indices | HK50, HKSHARES | Closed |
29th of September - Mid Autumn festival | 29/09/2023 | Indices | HK50 | Closes 21:00 |
25th of September - Heritage Day | 25/09/2023 | Indices | SAFRICA40 | Closed |
4th of September - Labour Day | 04/09/2023 | Commodities | SUGARWHITE | Closes 19:00 |
4th of September - Labour Day | 04/09/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
4th of September - Labour Day | 04/09/2023 | Indices | CANADA60 | Closed |
4th of September - Labour Day | 04/09/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
4th of September - Labour Day | 04/09/2023 | Energies | BRENT, GASOIL | Closes 20:30 |
4th of September - Labour Day | 04/09/2023 | Energies | WTI | Closes 20:15 |
4th of September - Labour Day | 04/09/2023 | Spot Metals | XCUUSD | Closes 21:30 |
4th of September - Labour Day | 04/09/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 20:15 |
28th of August - August Bank Holiday | 28/08/2023 | Commodities | COFFEER, UKCOCOA | Closed |
28th of August - August Bank Holiday | 28/08/2023 | Indices | UK100 | Closed |
25th of August | 25/08/2023 | Indices | UK100 | Closes 23:00 |
9th of August - National Women's Day | 09/08/2023 | Indices | SAFRICA40 | Closed |
7th of August - Civic Holiday | 07/08/2023 | Indices | CANADA60 | Closed |
5th of July - Day after USA Independence Day | 05/07/2023 | Commodities | COTTON | Opens 15:00 |
5th of July - Day after USA Independence Day | 05/07/2023 | Commodities | CORN, SOYBEAN | Opens 16:30 |
4th of July - USA Independence Day | 04/07/2023 | Commodities | SUGARWHITE | Closes 19:00 |
4th of July - USA Independence Day | 04/07/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
4th of July - USA Independence Day | 04/07/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
4th of July - USA Independence Day | 04/07/2023 | Energies | BRENT | Closes 20:30 |
4th of July - USA Independence Day | 04/07/2023 | Energies | WTI | Closes 21:15 |
4th of July - USA Independence Day | 04/07/2023 | Spot Metals | XCUUSD | Closes 21:30 |
4th of July - USA Independence Day | 04/07/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
3rd of July - Canada Day | 03/07/2023 | Indices | CANADA60 | Closed |
3rd of July - Canada Day | 03/07/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:15 |
Xin lưu ý giờ giao dịch trong ngày lễ có thể thay đổi dựa trên thanh khoản khả dụng. Nếu thị trường cơ sở đóng cửa trước thời hạn hoặc thiếu thanh khoản, chúng tôi sẽ đóng giao dịch đối với các công cụ bị ảnh hưởng.
Khám phá ngay